LPWONEW Tout-an-yon ESS
p
SERI LPWONEW tout-an-yon (batri LiFePO4 + entèlijan varyateur)
Sètifika: UL1642, UL2054, UN38.3, CE, IEC62619 Apwouve
CSPower Modèl | LPWONEW 1.28KWH+1KW | LPWONEW 2.5KWH + 3KW | LPWONEW 5KWH+5KW | LPWONEW 10KWH+10KW |
Voltage batri | 12.8V | 25.6V | 51.2V | 51.2V |
Kapasite rated | 100Ah | 100Ah | 100Ah | 200Ah |
Enèji batri | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Pousantaj pouvwa varyateur | 1KW | 3KW | 5KW | 10KW |
MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Ki enpèmeyab | IP20 | IP20 | IP20 | IP20 |
Kominikasyon | RS485/KAN | RS485/KAN | RS485/KAN | RS485/KAN |
Dimansyon | 460 * 310 * 220mm | 510 * 370 * 225mm | 610 * 450 * 270mm | 691 * 510 * 376.5 |
Pwa | 25kgs | 32kgs | 171kgs | 95kgs |
Avi: Pwodwi yo pral amelyore san avètisman, tanpri kontakte lavant cspower pou spesifikasyon nan kalite domine. |